| NET NAME | FREQUENCY | DAYS | TIMES |
| Carolinas Net | 3.571 CW | Daily | 7:00PM |
| Carolinas Slow Net | 3.571 CW | Daily | 8:00PM |
| Coastal Carolina Emergency Net | 3.907 LSB | Daily | 7:00PM |
| GSARC 10M Net | 28.450 | 2nd Sat | 2:30PM |
| North Carolina SSB Net | 3.938 LSB | Daily | 7:30PM |
| QCWA Chapter 89 SSB net | 3.930 LSB | Saturdays | 9:00AM |
| South Carolina Statewide HF ARES Net | 3.990 +/- LSB | Tuesdays | 6:00PM edt/est |
| South Carolina SSB Net | 3.915 LSB | Daily | 7:00PM |
| TAPRN Net | 3.818 LSB | Sunday | 9:00PM |
| Tech Net | 3.938 LSB | 1st Mon of the Month | 8:00PM |
| Traders Net | 3.938 LSB | Wednesdays | 8:00PM |
| Tube Night (3 tubes or more in the TCVR or TX) | 3.938 LSB | Last Mon of the Month | 8:00PM |
SOUTH CAROLINA VHF/UHF NETS
| 6M/2M/440 Nets | ||||
| NET NAME | FREQUENCY | TONE | DAYS | TIME |
| Anderson ARC 2M Net | 146.790 - | Daily | 8:30PM | |
| Beaufort County ARES Net | 145.130 | 88.5 | Thursday | 7:00PM |
| Blue Ridge ARS 2M Net | 146.610 - | Daily | 9:00PM | |
| Carolina State Line Net | 146.730 - | Sun | 9:00PM | |
| Charleston ARS | 145.250 - | Thur | 8:00PM | |
| Coastal ARA 2M Net | 156.7 | Thur | 8:00PM | |
| Columbia ARC 2M Net | 147.360 + | 100.0 | Sun/Wed | 8:30PM |
| Edisto ARS 2M Net | 147.090 + | 156.7 | Thur | 8:00PM |
| Florence ARC 2M Net | 146.850 - | Mon | 8:30PM | |
| Grand Strand Net | 145.110 - | 85.4 | Sun | 8:00PM |
| Grand Strand Net | 224.040 - | 123.0 | Mon | 8:00PM |
| Grand Strand Net | 444.675 + | 85.4 | Tue | 8:00PM |
| Grand Strand Net | 147.240 + | 85.4 | Tue | Follows 440 net |
| Grand Strand Net | 146.805 - | 85.4 | Wed | 8:00PM |
| Grand Strand Net | 147.120 + | 85.4 | Thur | 8:00PM |
| Grand Strand Net | 441.775 + | 85.4 | Thur | Follows 2M Net |
| GSARC 2M Simplex Net (Started on Repeater then moved by NCS) | 145.110 - | 85.4 | 1st Sat of the Month | 10:00AM |
| Greater PeeDee 2M Net | 146.745 - | 82.5 | Daily | 9:00PM |
| Greenwood ARS 2M Net | 147.165 + | 107.2 | Thur | 9:00PM |
| Horry County ARES Net | 147.285 + | 85.4 | Last Wed of the Month | 7:30PM |
| Horry County SKYWARN (Primary) | 147.090 + | 123.0 | When Needed | |
| Horry County SKYWARN (Secondary) | 145.110 - | 85.4 | When Needed | |
| Kershaw County ARC | 146.775 - | 156.7 | Mon | 8:30PM |
| Kershaw/Richland Dist.3 ARES Net | 147.000 | 123.0 | Thur | 8:00PM |
| Lancaster County 2M Net | 146.700 | 123.0 | Sun | 8:00PM |
| Midland Emergency Response Net | 146.775 | 156.7 | Sun | |
| Newcomers Net (Charleston Area) | 146.940 - | 123.0 | Thur | 8:00PM |
| Newcomers Net (Charleston Area) | 147.790 - | 123.0 | Thur | 8:00PM |
| Oconee 2M Net | 147.270 + | Mon/Wed/Fri | 8:00PM | |
| Oconee 2M Net | 147.030 + | Tue/Thur | 8:00PM | |
| PALSNET-------------------Greeleyville | 145.230 - | 123.0 | Daily | 9:30PM |
| PALSNET-------------------------Mullins | 145.470 - | 123.0 | Daily | 9:30PM |
| PALSNET------------------------Cheraw | 145.490 - | 123.0 | Daily | 9:30PM |
| PALSNET----------------------Pageland | 146.895 - | 123.0 | Daily | 9:30PM |
| PALSNET--------------------Bishopville | 146.925 - | 123.0 | Daily | 9:30PM |
| PALSNET-----------------------Florence | 147.195 + | 123.0 | Daily | 9:30PM |
| PALSNET-----------------------Florence | 442.050 + | 123.0 | Daily | 9:30PM |
| PALSNET-------------------Greeleyville | 444.750 + | 123.0 | Daily | 9:30PM |
| Pickens County ARES Net | 146.700 - | 107.2 | Mon | 8:00PM |
| QCWA Chapter 89 VHF net SC Heart Repeaters | Saturdays |
9:00AM |
||
| Saluda County ARES Net | 146.910 | 123.0 | 2nd and 4th Sun | 7:30PM |
| SC Sandlapper 6M Net | 50.250 USB | Tue | 8:00PM | |
| South Carolina VHF/UHF ARES Net See www.SCHEART.us for Freq & Tone | Sun |
8:00PM |
||
| Statewide SKYWARN See www.SCHEART.us for Freq. & Tone | Tue |
9:00PM |
||
| Spartanburg 2M Net | 147.315 + | 123.0 | Mon/Fri | 8:30PM |
| Spartanburg 70cm Net | 442.075 + | 123.0 | Thursdays | 8:30PM |
| Sumter County EC Net | 147.015 + | 156.7 | Tuesdays | 7:00PM |
| Trident ARC 2M CW Net | 147.270 | 123.0 | Tue | 7:30PM |
| Trident ARC 2M Phone Net | 147.270 | 123.0 | Tue | 8:00PM |
| Upstate Carolina ARS Long Mt. | 442.775 | 127.3 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Long Mt. | 147.030 | 123.0 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Glassy Mt. | 444.350 | 127.3 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Elberton GA | 444.700 | 118.8 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Elberton GA | 145.210 | 118.8 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Anderson | 442.825 | 127.3 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS Honea Path | 443.775 | 127.3 | Mon/Wed/Fri | 8:00PM |
| Upstate Carolina ARS StumphouseMt | 443.700 | 91.5 | Mon/Wed/Fri | 8:00PM |
| York County ARS 2M Net | 147.030 - | 88.5 | Daily | 8:30PM |
| York County ARS 2M Net Echolink Relay | K4YTZ-R | Daily | 8:30PM | |
| York County ARS 2M Morning Net | 147.030 - | 88.5 | Mon-Fri | 11:00AM |
| York County ARS 2M Morning Net Echolink | K4YTZ-R | Mon-Fri | 11:00AM | |
| York County ARS 2M ARES Net | 147.225 + | 110.9 | Mondays | 1930Z / 7:00PM |
| YCARS ARES Net linked on W4FTK 2m repeater (VHF - Rock Hill) | ||||